Current Weather In Hunua/Ararimu, Auckland | |||
---|---|---|---|
LAST READING AT TIME: 15:45 DATE: 01 February 2023, time of next update: 16:00 | |||
Current Weather | Sunny/Dry | Current Temperature | 23.9°C (75.1°F) (Heat Index 23.9°C ), Apparent temp 19.1°C , Apparent temp solar 27.1°C |
Maximum Temperature (since midnight) | 24.2°C at: 15:38 | Minimum Temperature (since midnight) | 19.0°C at: 04:47 |
Average windspeed (ten minute) | 13.7 kmh (7.4 kts) | Wind Direction (ten minute) | NNW (340°) |
Heat Index | 23.9°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 15:13 |
Maximum Gust (since midnight) | 38.9 kmh (21.0 kts) at: 00:06 | Maximum 1 minute average (since midnight) | 24.1 kmh (13.0 kts) at: 01:46 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 26.0 mm (1.02 in.) at 14:14 |
Rainfall This month | 26.0 mm (1.02 in.) | Rainfall To date this year | 379.5 mm (14.94 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
Yesterdays rainfall | 20.5 mm | DewPoint | -24.0°C (Wet Bulb :9.8°C ) |
Humidity | 3 %, Humidex 18.9°C | Barometer corrected to msl | 1010.2 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.2 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Maximum Soil T @ 100 mm temperature (since midnight) | 21.1°C | Minimum Soil T @ 100 mm temperature (since midnight) | 20.0°C |
Current Soil T @ 100 mm temperature 21°C | |||
Current solar | 1211 W/mē | Current UV | 7.1 |
Maximum solar (since midnight) | 1584 W/mē | Maximum UV (since midnight) | 11.4 |
Current 01:09 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 171:40 hrs | Sunshine hours for the month: | 01:09 hrs |
Current evapotranspiration rate 6.1 mm per day. Yesterday's reading 4.8 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Feb 04, 2019 - 09:00 AM EST / 2019.02.04 1400 UTC Wind: Calm:0 Visibility: greater than 7 mile(s):0 Temperature: 64 F (18 C) Dew Point: 62 F (17 C) Relative Humidity: 93% Pressure (altimeter): 30.15 in. Hg (1021 hPa) ob: NZAA 041400Z AUTO 00000KT 9999 NCD 18/17 Q1021 NOSIG cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.