Current Weather In Hunua/Ararimu, Auckland | |||
---|---|---|---|
LAST READING AT TIME: 03:45 DATE: 17 August 2022, time of next update: 04:00 | |||
Current Weather | Night time/Dry | Current Temperature | 15.3°C (59.5°F), Apparent temp 10.0°C |
Maximum Temperature (since midnight) | 15.4°C at: 00:00 | Minimum Temperature (since midnight) | 15.2°C at: 01:06 |
Average windspeed (ten minute) | 18.9 kmh (10.2 kts) | Wind Direction (ten minute) | NNW (348°) |
Windchill Temperature | 15.3°C | Maximum Gust (last hour) | 40.2 kmh (21.7 kts) at: 02:45 |
Maximum Gust (since midnight) | 40.7 kmh (22.0 kts) at: 02:45 | Maximum 1 minute average (since midnight) | 28.4 kmh (15.3 kts) at: 03:31 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.2 mm (0.05 in.) at 02:07 |
Rainfall This month | 43.7 mm (1.72 in.) | Rainfall To date this year | 851.7 mm (33.53 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.9 mm/hour |
Yesterdays rainfall | 1.2 mm | DewPoint | -29.8°C (Wet Bulb :5.0°C ) |
Humidity | 3 %, Humidex 10.0°C | Barometer corrected to msl | 1024.0 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -2.2 hPa |
Maximum Soil T @ 100 mm temperature (since midnight) | 12.2°C | Minimum Soil T @ 100 mm temperature (since midnight) | 12.2°C |
Current Soil T @ 100 mm temperature 12°C | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1298:30 hrs | Sunshine hours for the month: | 185:16 hrs |
Current evapotranspiration rate 9.9 mm per day. Yesterday's reading 6.9 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Feb 04, 2019 - 09:00 AM EST / 2019.02.04 1400 UTC Wind: Calm:0 Visibility: greater than 7 mile(s):0 Temperature: 64 F (18 C) Dew Point: 62 F (17 C) Relative Humidity: 93% Pressure (altimeter): 30.15 in. Hg (1021 hPa) ob: NZAA 041400Z AUTO 00000KT 9999 NCD 18/17 Q1021 NOSIG cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.