Current Weather In Hunua/Ararimu, Auckland | |||
---|---|---|---|
LAST READING AT TIME: 10:30 DATE: 24 March 2023, time of next update: 11:00 | |||
Current Weather | Sunny/Dry | Current Temperature | 16.3°C (61.3°F), Apparent temp 14.1°C, Apparent temp solar 19.4°C |
Maximum Temperature (since midnight) | 16.3°C at: 10:29 | Minimum Temperature (since midnight) | 5.6°C at: 07:06 |
Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 16.3°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 10:12 |
Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 00:24 | Maximum 1 minute average (since midnight) | 3.7 kmh (2.0 kts) at: 10:13 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 66.9 mm (2.63 in.) | Rainfall To date this year | 710.4 mm (27.97 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -29.2°C (Wet Bulb :5.6°C ) |
Humidity | 3 %, Humidex 11.0°C | Barometer corrected to msl | 1030.5 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.0 hPa | Pressure change (last 6 hours) | +0.3 hPa |
Maximum Soil T @ 100 mm temperature (since midnight) | 14.4°C | Minimum Soil T @ 100 mm temperature (since midnight) | 14.4°C |
Current Soil T @ 100 mm temperature 14°C | |||
Current solar | 684 W/mē | Current UV | 2.4 |
Maximum solar (since midnight) | 684 W/mē | Maximum UV (since midnight) | 2.4 |
Current 02:55 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 518:39 hrs | Sunshine hours for the month: | 177:50 hrs |
Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 3.0 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Mar 23, 2023 - 05:00 PM EDT / 2023.03.23 2100 UTC Wind: from the SE (130 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 62 F (17 C) Dew Point: 57 F (14 C) Relative Humidity: 82% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: NZAA 232100Z AUTO 13002KT 9999 FEW055/// 17/14 Q1022 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.